Production of Heat

Heat output (GCal)

Название 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Nevsky Branch 20 609,2 18 040,1 18 873,5 19 639,7 19 286,1 19 123,2 17 829,8 18 938,8 20 432,0 21 322,2
Karelsky Branch 1 851,2 1 627,9 1 691,4 1 786,1 1 709,8 1 704,6 1 614,7 1 631,9 1 664,3 1 784,7
Kolsky Branch 1 518,0 1 367,3 1 488,3 1 407,0 1 515,5 1 502,5 1 515,9 1 599,3 1 171,8 1 174,1
Total for TGC-1 23 978,4 21 035,5 22 053,1 22 832,9 22 511,4 22 330,4 20 960,5 22 170,1 23 268,1 24 280,9
Murmansk CHPP 2 287,4 2 145,8 2 120,5 2 061,9 2 345,2 2 114,6 2 059,7 2 169 2 046,9 2 156,6
Total for TGC-1 including Murmansk CHPP26 265,823 181,324 173,624 894,824 856,624 44523 020,324 339,125 315,026 437,5