Состоялось годовое Общее собрание акционеров ОАО «ТГК-1»
On June 18, 2012, TGC-1 held its Annual General Meeting of shareholders. The shareholders approved the Company’s annual report, financial statements, including the Company’s profit and loss statement, and the distribution of profit for the year 2011.
TGC-1 revenue for 2011 totaled RUR 57 billion 691 million, operating profit was RUR 5 billion 557 million and net profit reached 3 billion 757 million.
The shareholders decided to distribute the company’s profit for 2011 as follows:
Reserve fund | 187,866 |
Accumulation fund | 3,381,586 |
Dividend | 187,866 |
Coverage of prior years’ loss | - |
The dividend for 2011 of RUR 0.000048741 per ordinary share will be paid to TGC-1 shareholders in cash within 60 days from the date of the decision.
The new members of the Board of Directors elected by the AGM in accordance with the list of nominees approved by TGC-1 Board of Directors on March 05, 2012 are as follows:
1 | Anatoliy Gavrilenko | General Director, CJSC Leader |
2 | Irina Grave | Vice President, Fortum Corporation, M&A Russia |
3 | Alexander Dushko | Deputy Head, Finance and Economy Department, JSC Gazprom |
4 | Valentin Kazachenkov | General Director, CJSCGazprom Mezhregiongaz |
5 | Kari Kautinen | Vice President, Fortum Corporation, M&A |
6 | Vladimir Kukushkin | Deputy Chairman, Power Sector and Utilities Committee, St. Petersburg City Administration |
7 | Alexey Mityushov | General Director, JSC WGC-2 |
8 | Kirill Seleznev | BoardMember, HeadofGasandLiquidHydrocarbonsProcessing and Marketing Department, JSC Gazprom |
9 | Denis Fedorov | General Director, Gazprom Energoholding LLC |
10 | Andrey Filippov | General Director, JSC TGC-1 |
11 | Alexander Chuvayev | Acting Vice President, Board Member, Fortum Corporation; President of Russia Division, Fortum Power and Heat Oy; General Director, JSC Fortum |
The new members of the Audit Committee of TGC-1 are as follows:
1 | Irja Vekkila | Senior Manager, Fortum Corporation, M&A |
2 | Svetlana Dascheschak | Chief Economist, Organizational Management Division, Internal Audit Department, Management Committee Administration, JSC Gazprom |
3 | Evgeny Zemlyanoy | Head of Electric Power Sector Marketing Subdivision, Electric Power Sector Development and Marketing Division, JSC Gazprom |
4 | Vitaly Kovalev | Deputy Head of Department, Head of Organizational Management Division, Internal Audit Department, Management Committee Administration, JSC Gazprom |
5 | Yury Linovitsky | Deputy Head, Internal Audit Department, Gazprom Energoholding LLC |
CJSC PricewaterhouseCoopers Audit was elected as Company’s auditor.